Autel Evo II Pro Enterprise V3 comes with many advanced features to can be applied in various industries like publica safety, traffic monitoring, firefighting, search and rescue power line inspection and mapping the accessories included with the Autel Evo II Enterprise series V3 drones comes with loudspeaker, Spotlight, strobe light will enhance the operation with its full potential and less challenges, As the Autel have included all the necessary accessories with Autel Evo II Enterprise series V3 drones has become the best combination to cater many industries with low budget. The Evo II Pro V3 Enterprise series comes with 360m degree obstacle avoidance, moon light algorithm, SkyLink 2.0 transmission. The drone can be achieved centimeter level positioning by attaching an RTK module this will help a right combo for surveying and mapping drone application as well.
EVO II RTK Series V3 can connect to an NTRIP network and does not need GCPs to provide centimeter-grade accuracy.
EVO II RTK Series V3 supports all NTRIP-compatible base stations.
EVO II Pro RTK V3 has high dynamic range and powerful low light performance, enabling users to capture clear detail sets with minimal distortion and noise.
The EVO II Dual 640T RTK V3 is equipped with a high-resolution thermal imaging camera and an all new Sony .8" 50 megapixel RYYB sensor.
SkyLink 2.0 is built into the EVO II Series V3 chipset, expanding the possibilities for your most critical workflows.
Equipped with 19 groups of sensors including 12 visual sensors,the main camera, ultrasound, IMUs and other sensors enable building of three-dimensional maps and path planning in real time.
Weight (With propellers, battery) | EVO II Pro Enterprise V3: 1110 g EVO II Dual 640T Enterprise V3: 1136.5 g |
Maximum takeoff weight | EVO II Pro Enterprise V3: 1248 g (C2) EVO II Dual 640T Enterprise V3: 1248 g (C2) |
Dimensions | Folded: 245×130×111mm Unfolded: 506×620×111mm |
Max. rotation speed | 8000 rpm |
Wheelbase | 427 mm |
Maximum ascent speed | Novice mode:3 m/s Standard: 5m/s Ludicrous: 8 m/s |
Maximum descent speed | Novice mode: 3 m/s Standard: 3 m/s Ludicrous: 4 m/s |
Maximum horizontal flight speed (no wind near sea level) | Novice mode: 3 m/s Standard: 10 m/s Ludicrous: 20 m/s |
Maximum Service Ceiling Above Sea Level | 5000 meters |
Maximum flight Altitude | 800 meters (Altitude limit in the App) |
Maximum flight time (no wind) | 42 minutes |
Maximum hover time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
Maximum wind resistance level | fresh breeze |
Maximum tilt angle | Novice mode: 15° Standard: 30° Ludicrous: 33° |
Maximum rotation angular speed | 120°/s |
Working temperature | -10~40℃ |
Battery hot replacement | not support |
Internal storage | Onboard storage: 8GB |
Airborne perception | ADS-B receiver. UAT and 1090ES are supported |
GNSS | GPS/Galileo/BeiDou/GLONASS |
Hover accuracy | Vertically: ±0.1 meters (when visual positioning is working normally) ±0.5 meters ( when GNSS is working normally) ±0.1 meters (when RTK module is enabled) Horizontally: ±0. 3 meters (when visual positioning is working normally) ± 1.5 meters ( when GNSS is working normally ) ±0.1 meters (when RTK module is enabled) |
Operating Frequency | 900M: 902 – 928 MHz* 2.4G: 2.400 – 2.476GHz**, 2.400 – 2.4835 GHz 5.2G: 5.15-5.25GHz*** 5.8G: 5.725 - 5.829GHz**, 5.725 - 5.850 GHz * Only applicable to FCC and ISED regions. **Only applicable to SRRC regions. ***Only applicable to FCC regions. Note: Some frequencies are only available in some regions or for indoor use only. Check local laws and regulations for details. |
Maximum signal effective distance (No interference, no obstruction) | FCC: 10 kilometers CE: 8 kilometers |
Effective transmitter power ( EIRP) | 900M: ≤30dBm (FCC/ISED) 2.4G: ≤30dBm ( FCC/ISED ), ≤20dBm (CE/SRRC/UKCA), 5.2G: ≤30dBm (FCC) 5.8G: ≤33dBm (FCC/ISED/SRRC); ≤14dBm (CE/UKCA ) |
Sensing range | Forward: 0.5~18 meters Effective sensing speed:<12m/s Backward: 0.5~16 meters Effective sensing speed:<12m/s Left and right: 0.5~10 meters Effective sensing speed:<5m/s Upward: 0.5~10 meters Effective sensing speed:<5m/s Downward: 0.5~10 meters Effective sensing speed:<5m/s |
FOV | Forward and backward: 60° horizontally, 80° vertically Upward: 65° horizontally, 50° vertically Left and right: 65° horizontally, 50° vertically Downward: 100° horizontally, 80° vertically |
Effective use of the environment | Front, rear, left and right:The surface has rich texture and sufficient lighting conditions ( >15 lux, normal indoor fluorescent lighting environment) Above: The surface is a diffuse reflection material and the reflectivity is >20% (such as walls, trees, people, etc.) Below: The ground is richly textured and the lighting conditions are sufficient ( >15 lux, normal indoor fluorescent lighting environment) The surface is made of diffuse reflective material and the reflectivity is >20% (such as walls, trees, people, etc.) |
Strobe (beacons) | Dimensions:39×72×34 mm Weight:19.5 g Connections:Floating Connectors Power:Avg. 1.6W Controllable Range:5000 m Light intensity:Min 50cd;Max 486cd;Avg. 290cd |
Loudspeaker | Dimensions:46×80×77 mm Weight:98.5 g Connections:Floating Connectors Power:Max 18W Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; Max Bitrate:36kbps Adjustable Angle Range:0°~45° |
Spotlight | Dimensions:48.5×72×63 mm Weight:77 g Connections:Floating Connectors Power:Max 35W Controllable Range:30 m Adjustable Angle Range:0°~90° Illuminance:FOV14°, Max:11lux @ 30m Straight |
RTK module | Dimensions:55.5×72.5×57 mm Weight:59.5 g Connections:Floating Connectors Power:~ 3W RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
Image sensor | 1 inch CMOS, 20 million pixels |
Lens | Field of view: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8-f/11 Focus distance: 1 meter ~ ∞ |
ISO range | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO12800 Night scene mode: Maximum video ISO44000 |
Shutter speed | Photo mode: 1/8000 ~ 8 seconds Others: 1/8000 ~ 1/30 second |
Zoom | 1 - 16x digital zoom (maximum 3x lossless zoom) |
Maximum photo size | 5472×3648 (3:2) 5472×3076 (16:9) 3840×2160 (16:9) |
Photo format | JPG (default) / RAW / JPG+RAW |
Photo shooting mode | Single shooting (default)/Brust shooting/AEB continuous shooting/time lapse/HDR shooting |
Video resolution | 5472×3076 P30/P25/P24 3840×2160 P60/P50/P48/P30/P25/P24 2720×1528 P60/P50/P48/P30/P25/P24 1920×1080 P120/P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video maximum bit rate | 120Mbps |
Support file system | FAT32/exFAT |
Mechanical scope | Pitch: -135° to +45° Roll: -45° to +45° Heading: -100° to +100° |
Controllable rotation range | Pitch: -90° to +30° |
Stable system | Three-axis stabilization |
Maximum control speed (pitch) | 100°/s |
Angualr vibration range | <0.005° |
Image sensor | 1/1.28 inch CMOS, 50 million pixels |
Lens | Field of view: 85° 35 mm format equivalent focal length: 23 mm Aperture: f/1.9 Focus distance: 0.5 meter ~ ∞ |
ISO range | Video: ISO100 ~ ISO6400<>br/ Photo: ISO100 ~ ISO6400 Night scene mode: Maximum video ISO64000 |
Shutter speed | Photo mode: 1/8000 ~ 8 seconds Others: 1/8000 ~ 1/30 second |
Zoom | 1 - 16x digital zoom (maximum 4x lossless zoom) |
Maximum photo size | 8192×6144(4:3) 4096×3072(4:3) 3840×2160(16:9) |
Photo format | JPG (default) / RAW / JPG+RAW |
Photo shooting mode | Single shooting (default)/Brust shooting/AEB continuous shooting/time lapse/HDR shooting |
Video resolution | 3840×2160 P60/P50/P48/P30(Default)/P25/P24 2720×1528 P60/P50/P48/P30/P25/P24 1920×1080 P120/P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Video maximum bit rate | 60Mbps |
Support file system | FAT32/exFAT |
Sensor | Uncooled VOx Microbolometer |
Lens | FOV H33°V26° Focal length 13mm |
Zoom | 1-16x |
Pixel size | 12μm |
Wavelength range | 8 - 14μm |
Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @Environmental temperature-20℃~60℃ |
Accurate temperature measurement distance | 2-20 meters |
Video resolution | 640x512@25fps |
Video format | MOV / MP4 (Support H.264/H.265) |
Camera resolution | Infrared mode: 640*512 Picture-in-picture mode: 1920*1080, 1280*720 |
Photo format | JPG + TIFF |
Mechanical scope | Pitch: -135° to +45° Roll:-45° to +45° Heading: -100° to +100° |
Controllable rotation range | Pitch: -90° to +30° |
Stable system | Three-axis stabilization |
Maximum control speed (pitch) | 100°/s |
Angualr vibration range | <0.005° |
Material | PC+ABS |
Dimensions | 269×189×87 mm (antennas folded horizontally) 269×189×173 mm (antennas folded vertically) 269×302×87 mm (antennas unfolded horizontally) |
Weight | 1194 g (protective case excluded) 1365 g (protective case included) |
Operating Temperature | -20°C to 40°C |
Storage Temperature | +15°C ~ +25°C (within a year) 0°C ~ +30°C (within three months) -20°C ~ +45°C (within a month) |
Protection Rating | IP43 |
Internal Storage | 128GB |
microSD Extension | Not supported |
Operating System | Based on Android 11 |
Application Installation | Supports the installation of third-party Android apps |
Video Performance | 4K@24FPS H.264/H.265 video smooth play |
HDMI | Outputs up to 1080P@60FPS video |
USB-C | Charging: supports PD 60W fast charging and QC 18W fast charging. Data: USB3.1 Gen2 |
USB-A | Charging: 5V/2A Data: USB2.0 |
GNSS | GPS+Galileo+BeiDou+GLONASS |
Wi-Fi Protocol | 802.11a/b/g/n/ac Supports 2×2 MIMO Wi-Fi |
Wi-Fi Operating Frequency | 2.4G: 2.400–2.476GHz*, 2.400–2.4835GHz 5.8G: 5.725-5.829GHz*, 5.725-5.850GHz *Only applies to SRRC region Note: Some frequencies are only applicable in some regions or only used in door. For details, please refer to local laws and regulations. |
Wi-Fi Effective Isotropic Radiated Power (EIRP) | 2.4G: ≤30dBm(FCC/ISED); ≤20dBm(CE/SRRC/UKCA) 5.8G: ≤30dBm(FCC/ISED/SRRC); ≤14dBm(CE/UKCA) |
Bluetooth | Bluetooth 5.0 |
Bluetooth Operating Frequency | 2.400 - 2.4835 GHz Note: Some frequencies are specified in some regions. For details, please refer to local laws and regulations. |
Bluetooth Effective Isotropic Radiated Power (EIRP) | ≤20dBm |
Antenna | Dual antennas, 1T2R, detachable design |
Operating Frequency | 900M: 902-928MHz* 2.4G: 2.400–2.476GHz**, 2.400–2.4835GHz 5.8G: 5.725-5.829GHz**, 5.725-5.850GHz * Only applicable to FCC and ISED regions. ** Only applicable to SRRC region. Note: Some frequencies are only applicable in some regions or only used in door. For details, please refer to local laws and regulations. |
Effective Isotropic Radiated Power (EIRP) | 900M: ≤30dBm(FCC/ISED) 2.4G: ≤30dBm(FCC/ISED); ≤20dBm (CE/SRRC/UKCA) 5.8G: ≤30dBm(FCC/ISED/SRRC); ≤14dBm (CE/UKCA) |
Maximum Transmission Distance (Without Interference and Blocking) | FCC: 15 km CE/SRRC: 8 km |
Type | TFT LCD |
Dimensions | 7.9 inches |
Maximum Brightness | 2000 nits |
Resolution | 2048×1536 |
Refresh Rate | 60Hz |
Touch Control | Supports 10-point touch |
Battery Type | Li-Po 3S |
Rated Capacity | 5800 mAh |
Voltage | 11.55V |
Battery Energy | 67 Wh |
Charging Time | About 120 minutes |
Battery Endurance | 2.5 hours (Max brightness) 4.0 hours (50% brightness) |
Battery Replacement | Not supported |
Operating Temperature | 0~+45℃ |
Battery Type | LiPo 3S |
Rated Capacity | 7100 mAh |
Battery energy | 82 Wh |
Voltage | 11.55 V |
Charging Voltage Limit | 13.2V |
Rated Charging Power | 66W |
Maximum charging power | 93W |
Weight | 365g |
Battery charging temperature | +5-+45℃ (When the battery temperature is below 5℃, the battery stops charging. When the battery temperature is above +45℃, the battery stops charging.) |
Ideal storage environment | + 22℃ ~ +28℃ |
Storage temperature and humidity | - 10℃ ~ +30℃, 65 ± 20%RH |
power input | 100-240V ~ 50/60 Hz, 1.5 A |
Output port | Battery charging interface/USB-A |
Battery charging interface | 13.2V~5A |
USB charging port | 5V~3A, 9V~2A, 12V~1.5A |
Rated power | 66W Max |
1x Aircraft (Including aircraft battery, propellers, and gimbal holder)
3x Aircraft batteries
1x 7.9" Smart Controller V3
1x Loudspeaker
1x Strobe
1x Spotlight
2x Spare Propellers (pair)
1x Aircraft Battery Charger & Power Cable
1x Controller Charger
1x Controller Power Cable
1x RC Lanyard
1x Accessory Interface Cover
6x Documentation
1x Evo Hard Case
1x RTK Module
Login or Registerto submit your questions to seller
No none asked to seller yet